Products
> Story Planner 3.3 > Features
Features
![]() |
![]() |
|
| Panels | ||
| Unlimited number of panels to describe the story flow | ||
| Different panel views available | ||
| Quick panel management to arrange them in scenes | ||
| Notes area with custom number of sections and custom titles | ||
| Text formatting including font styles and paragraph alignments | ||
| Additional sketch areas to use small sketches as notes | ||
| Drawing | ||
| Full set of drawing tools including pencil, brush, airbrush and eraser | ||
| Multiple custom presets for drawing tools and colors available | ||
| Traditional look sketching by using raster-based tools | ||
| Selection tool to select, transform and duplicate sketch sections | ||
| Import external images as sketches | ||
| Import Photoshop documents taking into account document layers | ||
| Sketch symbols like arrows for movements, or formatted text | ||
| Full layer management to compose sketches | ||
| Animation | ||
| Camera and layers animation including scaling, rotation and movement | ||
| Define motion paths for the camera and layers animations | ||
| Ease in/ease out setting to control the animations | ||
| Real-time animatic preview window | ||
| Editing | ||
| Timeline to edit the animatic and the soundtrack | ||
| Transitions between subsequent shots | ||
| Multiple audio tracks to define soundtrack | ||
| Volume control and audio scrubbing for audio tracks | ||
| Export | ||
| Export sketches as image files in PNG format | ||
| Create your own printing template layout | ||
| Print or export in PDF format according to the set layout | ||
| Generate QuickTime animatics according to the timeline editing | ||
| Export Final Cut XML Interchange files with the animatic information and scene clips | ||
| Export scenes as Toonz scenes to start the full scene production | ||
| Include animations and audio track in Toonz export | ||


